THE AUTO CHANNEL:   TACH Home | Auto News | Reviews | Media | Forums | Classifieds | Search
RVmotoring.com

Buyers Guide and Info Center

 RVmotoring.com: Home | Buyer's Guide Home | Articles | Financing | Contacts

MotorhomeSURV
Motorhome
Fifth-Wheel
Trailer
Travel
Trailer
Folding
Camper
SURV
Trailer
ADVANCED
SEARCH
Compar-A-Graphs:    Rank-By-Specs    or  4-RV Comparison
Rank RVs by Specs

Comparing Class C Motorhome on
Powertrain-Horsepower @ RPM

Select the models you would like to continue comparing and click the continue button
2006 Dynamax Grand Sport Columbia 420450 @ 1900
2006 Dynamax Grand Sport Columbia 400450 @ 1900
2006 Dynamax Grand Sport Columbia 370450 @ 1900
2006 Dynamax Grand Sport Columbia 340450 @ 1900
2006 Dynamax Grand Sport Columbia 450450 @ 1900
2006 Dynamax Isata F-Series 310SL362 @ 4750
2006 Dynamax Isata F-Series 270SL362 @ 4750
2006 Dynamax Isata F-Series 350SL362 @ 4750
2006 Four Winds Chateau 32B325 @ 4200
2006 Four Winds Dutchmen 35B325 @ 4200
2006 Four Winds Dutchmen 34G325 @ 4200
2006 Four Winds Dutchmen 33K325 @ 4200
2006 Four Winds Dutchmen 32B325 @ 4200
2006 Four Winds Four Winds 35B325 @ 4200
2006 Four Winds Four Winds 34G325 @ 4200
2006 Four Winds Four Winds 33K325 @ 4200
2006 Four Winds Four Winds 32B325 @ 4200
2006 Bigfoot 4000 Series 40MH35LX325 @ 4200
2006 Bigfoot 4000 Series 40MH35ST325 @ 4200
2006 Bigfoot 4000 Series 40MH32LX325 @ 4200
2006 Bigfoot 4000 Series 40MH32ST325 @ 4200
2006 Born Free 32' President 32' Rear Twin Bed325 @ 4200
2006 Born Free 32' President 32' Rear Queen Bed325 @ 4200
2007 Jayco Greyhawk 33DS325 @ 4200
2006 Four Winds Chateau 35B325 @ 4200
2006 Four Winds Chateau 34G325 @ 4200
2006 Four Winds Chateau 33K325 @ 4200
2007 Jayco Seneca HD 35GS310 @ 3000
2007 Jayco Seneca HD 33SS310 @ 3000
2007 Jayco Seneca HD 34SS310 @ 3000
2007 Safari Ivory 31SL305 @ 4250
2008 Jayco Greyhawk Sport 28QB305 @ 4250
2006 Triple E Regency GT GT27S305 @ 4250
2006 Triple E Regency GT GT28DP305 @ 4250
2006 Triple E Regency C24305 @ 4250
2006 Triple E Regency C25D305 @ 4250
2006 Triple E Regency C27DB305 @ 4250
2006 Triple E Regency C28305 @ 4250
2006 Triple E Regency C30G305 @ 4250
2006 Triple E Regency C31F305 @ 4250
2007 Fleetwood Tioga 24D305 @ 4250
2007 Fleetwood Tioga 26Q305 @ 4250
2007 Fleetwood Tioga 28F305 @ 4250
2007 Fleetwood Tioga 29V305 @ 4250
2007 Fleetwood Tioga 31M305 @ 4250
2007 Fleetwood Tioga 31W305 @ 4250
2007 Fleetwood Tioga SL 30U305 @ 4250
2007 Fleetwood Tioga SL 31L305 @ 4250
2007 Fleetwood Tioga SL 31W305 @ 4250
2007 Fleetwood Jamboree 24D305 @ 4250
2007 Fleetwood Jamboree 26Q305 @ 4250
2007 Fleetwood Jamboree 28F305 @ 4250
2007 Fleetwood Jamboree 29V305 @ 4250
2007 Fleetwood Jamboree 31M305 @ 4250
2007 Fleetwood Jamboree 31W305 @ 4250
2007 Fleetwood Jamboree GT 30U305 @ 4250
2007 Fleetwood Jamboree GT 31L305 @ 4250
2007 Fleetwood Jamboree GT 31W305 @ 4250
2007 Holiday Rambler Augusta B-Plus 213305 @ 4250
2007 Holiday Rambler Augusta B-Plus 214305 @ 4250
2007 Holiday Rambler Augusta B-Plus 235S305 @ 4250
2007 Holiday Rambler Augusta B-Plus 251305 @ 4250
2007 Holiday Rambler Augusta B-Plus 252DS305 @ 4250
2007 Holiday Rambler Augusta B-Plus 285305 @ 4250
2007 Holiday Rambler Augusta B-Plus 293TS305 @ 4250
2007 Holiday Rambler Atlantis 25SB305 @ 4250
2007 Holiday Rambler Atlantis 25SR305 @ 4250
2007 Holiday Rambler Atlantis 28QS305 @ 4250
2007 Holiday Rambler Atlantis 31SL305 @ 4250
2007 Holiday Rambler Atlantis 29RQ305 @ 4250
2007 Safari Damara B-Plus 213305 @ 4250
2007 Safari Damara B-Plus 214305 @ 4250
2007 Safari Damara B-Plus 235S305 @ 4250
2007 Safari Damara B-Plus 251305 @ 4250
2007 Safari Damara B-Plus 252DS305 @ 4250
2007 Safari Damara B-Plus 285305 @ 4250
2007 Safari Damara B-Plus 293TS305 @ 4250
2007 Safari Ivory 25SB305 @ 4250
2007 Safari Ivory 25SR305 @ 4250
2007 Safari Ivory 28QS305 @ 4250
2008 Jayco Greyhawk Sport 25DB305 @ 4250
2007 Safari Ivory 29RQ305 @ 4250
2006 Bigfoot 3000 Series 30MH24DB305 @ 4250
2006 Bigfoot 3000 Series 30MH24SL305 @ 4250
2006 Bigfoot 3000 Series 30MH26SL305 @ 4250
2006 Bigfoot 3000 Series 30MH27DSL305 @ 4250
2006 Bigfoot 3000 Series 30MH29G305 @ 4250
2006 Bigfoot 3000 Series 30MH29RQ305 @ 4250
2006 Bigfoot 3000 Series 30MH29SL305 @ 4250
2007 Winnebago Aspect 23D305 @ 4250
2007 Winnebago Aspect 26A305 @ 4250
2007 Winnebago Aspect 29H305 @ 4250
2007 Itasca Cambria 23D305 @ 4250
2007 Itasca Cambria 26A305 @ 4250
2007 Itasca Cambria 29H305 @ 4250
2007 Winnebago Access 22B305 @ 4250
2007 Winnebago Access 24V305 @ 4250
2007 Winnebago Access 26A305 @ 4250
2007 Winnebago Access 28P305 @ 4250
2007 Winnebago Access 29T305 @ 4250
2007 Winnebago Access 31C305 @ 4250
2007 Itasca Impulse 22B305 @ 4250
2007 Itasca Impulse 24V305 @ 4250
2007 Itasca Impulse 26A305 @ 4250
2007 Itasca Impulse 28P305 @ 4250
2007 Itasca Impulse 29T305 @ 4250
2007 Itasca Impulse 31C305 @ 4250
2007 Winnebago Outlook 25F305 @ 4250
2007 Winnebago Outlook 27L305 @ 4250
2007 Winnebago Outlook 29B305 @ 4250
2007 Winnebago Outlook 31C305 @ 4250
2007 Winnebago Outlook 31H305 @ 4250
2007 Itasca Spirit 25F305 @ 4250
2007 Itasca Spirit 27L305 @ 4250
2007 Itasca Spirit 29B305 @ 4250
2007 Itasca Spirit 31C305 @ 4250
2007 Itasca Spirit 31H305 @ 4250
2006 Four Winds Siesta 23BA305 @ 4250
2006 Four Winds Siesta 24BB305 @ 4250
2006 Four Winds Siesta 26BE305 @ 4250
2006 Four Winds Siesta 28BD305 @ 4250
2006 Four Winds Siesta 29BG305 @ 4250
2006 Four Winds Dutchmen Dorado 23BA305 @ 4250
2006 Four Winds Dutchmen Dorado 24BB305 @ 4250
2006 Four Winds Dutchmen Dorado 26BE305 @ 4250
2006 Four Winds Dutchmen Dorado 28BD305 @ 4250
2006 Four Winds Dutchmen Dorado 29BG305 @ 4250
2006 Four Winds Chateau Citation 23BA305 @ 4250
2006 Four Winds Chateau Citation 24BB305 @ 4250
2006 Four Winds Chateau Citation 26BE305 @ 4250
2006 Four Winds Chateau Citation 28BD305 @ 4250
2006 Four Winds Chateau Citation 29BG305 @ 4250
2006 Four Winds Five Thousand 23A305 @ 4250
2006 Four Winds Five Thousand 24T305 @ 4250
2006 Four Winds Five Thousand 28A305 @ 4250
2006 Four Winds Five Thousand 29R305 @ 4250
2006 Four Winds Dutchmen Express 23A305 @ 4250
2006 Four Winds Dutchmen Express 24T305 @ 4250
2006 Four Winds Dutchmen Express 28A305 @ 4250
2006 Four Winds Dutchmen Express 29R305 @ 4250
2006 Four Winds Chateau Sport 23A305 @ 4250
2006 Four Winds Chateau Sport 24T305 @ 4250
2006 Four Winds Chateau Sport 28A305 @ 4250
2006 Four Winds Chateau Sport 29R305 @ 4250
2006 Four Winds Four Winds 31F305 @ 4250
2006 Four Winds Four Winds 31P305 @ 4250
2006 Four Winds Four Winds 31V305 @ 4250
2006 Four Winds Dutchmen 31F305 @ 4250
2006 Four Winds Dutchmen 31P305 @ 4250
2006 Four Winds Dutchmen 31V305 @ 4250
2006 Four Winds Chateau 31F305 @ 4250
2006 Four Winds Chateau 31P305 @ 4250
2006 Four Winds Chateau 31V305 @ 4250
2006 Forest River Forester 2861DS305 @ 4250
2006 Forest River Forester 2901305 @ 4250
2006 Forest River Forester 2941DS305 @ 4250
2006 Forest River Forester 3101SS305 @ 4250
2006 Forest River Forester 3161S305 @ 4250
2006 Forest River Sunseeker 2860DS305 @ 4250
2006 Forest River Sunseeker 2940DS305 @ 4250
2006 Forest River Sunseeker 3100SS305 @ 4250
2006 Forest River Sunseeker 3160S305 @ 4250
2006 Dynamax Dyna Sport 235305 @ 4250
2006 Dynamax Dyna Sport 23L305 @ 4250
2006 Dynamax Isata E-Series 230305 @ 4250
2006 Dynamax Isata E-Series 250305 @ 4250
2006 Dynamax Isata E-Series 254305 @ 4250
2006 Dynamax Isata E-Series 280305 @ 4250
2006 Dynamax Isata E-Series 282305 @ 4250
2006 R-Vision Trail-Lite 25SB305 @ 4250
2006 R-Vision Trail-Lite 25SR305 @ 4250
2006 R-Vision Trail-Lite 28QS305 @ 4250
2006 R-Vision Trail-Lite 29RQ305 @ 4250
2006 R-Vision Trail-Lite 31SL305 @ 4250
2007 Coachmen Freelander 2600SO305 @ 4250
2007 Coachmen Freelander 2920DS305 @ 4250
2007 Coachmen Freelander 3100SO305 @ 4250
2007 Coachmen Freelander 3150SS305 @ 4250
2007 Coachmen Concord 235SO305 @ 4250
2007 Coachmen Concord 275DS305 @ 4250
2007 Coachmen Concord 300TS305 @ 4250
2007 Coachmen Leprechaun 317KS305 @ 4250
2007 Coachmen Leprechaun 318DS305 @ 4250
2007 Jayco Greyhawk 30GS305 @ 4250
2007 Jayco Greyhawk 31SS305 @ 4250
2006 Lazy Daze Lazy Daze 23.5' Twin King Bed305 @ 4250
2006 Lazy Daze Lazy Daze 23.5' Rear Lounge305 @ 4250
2006 Lazy Daze Lazy Daze 23.5' Front Lounge305 @ 4250
2006 Lazy Daze Lazy Daze 23.5' Front Dinette305 @ 4250
2006 Lazy Daze Lazy Daze 26.5' Mid-Bath305 @ 4250
2006 Lazy Daze Lazy Daze 26.5' Rear Bath305 @ 4250
2006 Lazy Daze Lazy Daze 26.5' Rear Kitchen305 @ 4250
2006 Lazy Daze Lazy Daze 30' Island Bed305 @ 4250
2006 Lazy Daze Lazy Daze 30' Twin Bed305 @ 4250
2006 Born Free 22' Built For Two Standard305 @ 4250
2006 Born Free 24' Rear Bath Standard305 @ 4250
2006 Born Free 26' Rear Bath Standard305 @ 4250
2006 Born Free 26' Rear Side Bed Standard305 @ 4250
2007 Georgie Boy Maverick 260SO305 @ 4250
2007 Georgie Boy Maverick 292DS305 @ 4250
2007 Georgie Boy Maverick 310SO305 @ 4250
2007 Georgie Boy Maverick 215SS305 @ 4250
2006 Triple E Regency GT GT24DS305 @ 4250
2006 R-Vision Trail-Lite B-Plus 293TS300 @ 4400
2007 R-Vision Town & Country Touring Sedan 210300 @ 4400
2007 R-Vision Town & Country Sport 210300 @ 4400
2007 Coachmen Freelander 2230RK300 @ 4400
2007 Coachmen Freelander 2430DB300 @ 4400
2007 Coachmen Freelander 2890QB300 @ 4400
2006 R-Vision Trail-Lite B-Plus 214300 @ 4400
2006 Dynamax Grand Sport M2 320300 @ 2200
2006 Dynamax Grand Sport M2 350300 @ 2200
2006 Dynamax Grand Sport M2 380300 @ 2200
2006 R-Vision Trail-Lite B-Plus 213300 @ 4400
2007 Georgie Boy Maverick 223RK300 @ 4400
2007 Georgie Boy Maverick 243DB300 @ 4400
2007 Georgie Boy Maverick 290QB300 @ 4400
2007 Fleetwood Tioga 22B300 @ 4400
2007 Fleetwood Jamboree 22B300 @ 4400
2007 Holiday Rambler Augusta Touring Sedan 210300 @ 4400
2007 Holiday Rambler Augusta Sport 210300 @ 4400
2007 Safari Damara Touring Sedan 210300 @ 4400
2007 Safari Damara Sport 210300 @ 4400
2006 R-Vision Trail-Lite B-Plus 235S300 @ 4400
2006 R-Vision Trail-Lite B-Plus 251300 @ 4400
2006 R-Vision Trail-Lite B-Plus 252DS300 @ 4400
2006 R-Vision Trail-Lite B-Plus 285300 @ 4400
2006 Forest River Sunseeker 2200255 @ 4500
2006 Forest River Forester 2651S255 @ 4500
2006 Four Winds Chateau 29E255 @ 4500
2006 Four Winds Dutchmen 29E255 @ 4500
2006 Four Winds Four Winds 29E255 @ 4500
2006 Four Winds Chateau Sport 21RB255 @ 4500
2006 Four Winds Dutchmen Express 21RB255 @ 4500
2006 Four Winds Five Thousand 21RB255 @ 4500
2006 Four Winds Chateau Citation 21BC255 @ 4500
2006 Four Winds Dutchmen Dorado 21BC255 @ 4500
2006 Four Winds Siesta 21BC255 @ 4500
2006 Triple E Regency C22255 @ 4500
2006 Forest River Sunseeker 2900255 @ 4500
2006 Forest River Sunseeker 2600S255 @ 4500
2006 Forest River Sunseeker 2450S255 @ 4500
2006 Dynamax DynaQuest 350250 @ 2200
2006 Dynamax DynaQuest 260250 @ 2200
2006 Dynamax DynaQuest 264250 @ 2200
2006 Dynamax DynaQuest 302250 @ 2200
2006 Dynamax DynaQuest 320250 @ 2200
2007 Winnebago View 23H154 @ 3800
2007 Winnebago View 23J154 @ 3800
2007 Winnebago View 23B154 @ 3800
2007 Itasca Navion 23J154 @ 3800
2007 Itasca Navion 23H154 @ 3800
2007 Itasca Navion 23B154 @ 3800
Click to print
 News






THE AUTO CHANNEL: Auto Channel Home | Auto News | Car Reviews | Media Library | Forums | Classifieds