THE AUTO CHANNEL:   TACH Home | Auto News | Reviews | Media | Forums | Classifieds | Search
RVmotoring.com

Buyers Guide and Info Center

 RVmotoring.com: Home | Buyer's Guide Home | Articles | Financing | Contacts

MotorhomeSURV
Motorhome
Fifth-Wheel
Trailer
Travel
Trailer
Folding
Camper
SURV
Trailer
ADVANCED
SEARCH
Compar-A-Graphs:    Rank-By-Specs    or  4-RV Comparison
Rank RVs by Specs

Comparing Class C Motorhome on
Powertrain-Type of Engine

Select the models you would like to continue comparing and click the continue button
2006 Dynamax Grand Sport Columbia 37012.8L TurboDiesel I6
2006 Dynamax Grand Sport Columbia 40012.8L TurboDiesel I6
2006 Dynamax Grand Sport Columbia 42012.8L TurboDiesel I6
2006 Dynamax Grand Sport Columbia 45012.8L TurboDiesel I6
2006 Dynamax Grand Sport Columbia 34012.8L TurboDiesel I6
2007 Jayco Greyhawk 33DS8.1L V8
2006 Four Winds Chateau 35B8.1L V8
2006 Four Winds Chateau 34G8.1L V8
2006 Four Winds Chateau 33K8.1L V8
2006 Four Winds Chateau 32B8.1L V8
2006 Four Winds Dutchmen 35B8.1L V8
2006 Four Winds Dutchmen 34G8.1L V8
2006 Four Winds Dutchmen 33K8.1L V8
2006 Four Winds Dutchmen 32B8.1L V8
2006 Four Winds Four Winds 35B8.1L V8
2006 Four Winds Four Winds 34G8.1L V8
2006 Four Winds Four Winds 33K8.1L V8
2006 Four Winds Four Winds 32B8.1L V8
2006 Bigfoot 4000 Series 40MH32LX8.1L V8
2006 Bigfoot 4000 Series 40MH35LX8.1L V8
2006 Bigfoot 4000 Series 40MH35ST8.1L V8
2006 Bigfoot 4000 Series 40MH32ST8.1L V8
2006 Born Free 32' President 32' Rear Twin Bed8.1L V8
2006 Born Free 32' President 32' Rear Queen Bed8.1L V8
2006 Dynamax DynaQuest 2607.2L TurboDiesel I6
2006 Dynamax Grand Sport M2 3507.2L TurboDiesel I6
2006 Dynamax Grand Sport M2 3207.2L TurboDiesel I6
2006 Dynamax DynaQuest 3507.2L TurboDiesel I6
2006 Dynamax DynaQuest 3207.2L TurboDiesel I6
2006 Dynamax DynaQuest 3027.2L TurboDiesel I6
2006 Dynamax DynaQuest 2647.2L TurboDiesel I6
2006 Dynamax Grand Sport M2 3807.2L TurboDiesel I6
2007 Safari Ivory 25SB6.8L V10
2008 Jayco Greyhawk Sport 28QB6.8L V10
2006 Four Winds Four Winds 31V6.8L V10
2006 Triple E Regency C286.8L V10
2006 Triple E Regency C30G6.8L V10
2006 Triple E Regency C31F6.8L V10
2007 Fleetwood Tioga 24D6.8L V10
2007 Fleetwood Tioga 26Q6.8L V10
2007 Fleetwood Tioga 28F6.8L V10
2007 Fleetwood Tioga 29V6.8L V10
2007 Fleetwood Tioga 31M6.8L V10
2007 Fleetwood Tioga 31W6.8L V10
2007 Fleetwood Tioga SL 30U6.8L V10
2007 Fleetwood Tioga SL 31L6.8L V10
2007 Fleetwood Tioga SL 31W6.8L V10
2007 Fleetwood Jamboree 24D6.8L V10
2007 Fleetwood Jamboree 26Q6.8L V10
2007 Fleetwood Jamboree 28F6.8L V10
2007 Fleetwood Jamboree 29V6.8L V10
2007 Fleetwood Jamboree 31M6.8L V10
2007 Fleetwood Jamboree 31W6.8L V10
2007 Fleetwood Jamboree GT 30U6.8L V10
2007 Fleetwood Jamboree GT 31L6.8L V10
2007 Fleetwood Jamboree GT 31W6.8L V10
2007 Holiday Rambler Augusta B-Plus 2136.8L V10
2007 Holiday Rambler Augusta B-Plus 2146.8L V10
2007 Holiday Rambler Augusta B-Plus 235S6.8L V10
2007 Holiday Rambler Augusta B-Plus 2516.8L V10
2007 Holiday Rambler Augusta B-Plus 252DS6.8L V10
2007 Holiday Rambler Augusta B-Plus 2856.8L V10
2007 Holiday Rambler Augusta B-Plus 293TS6.8L V10
2007 Holiday Rambler Atlantis 25SB6.8L V10
2007 Holiday Rambler Atlantis 25SR6.8L V10
2007 Holiday Rambler Atlantis 28QS6.8L V10
2007 Holiday Rambler Atlantis 31SL6.8L V10
2007 Holiday Rambler Atlantis 29RQ6.8L V10
2007 Safari Damara B-Plus 2136.8L V10
2007 Safari Damara B-Plus 2146.8L V10
2007 Safari Damara B-Plus 235S6.8L V10
2007 Safari Damara B-Plus 2516.8L V10
2007 Safari Damara B-Plus 252DS6.8L V10
2007 Safari Damara B-Plus 2856.8L V10
2007 Safari Damara B-Plus 293TS6.8L V10
2008 Jayco Greyhawk Sport 25DB6.8L V10
2007 Safari Ivory 25SR6.8L V10
2007 Safari Ivory 28QS6.8L V10
2007 Safari Ivory 31SL6.8L V10
2007 Safari Ivory 29RQ6.8L V10
2006 Bigfoot 3000 Series 30MH24DB6.8L V10
2006 Bigfoot 3000 Series 30MH24SL6.8L V10
2006 Bigfoot 3000 Series 30MH26SL6.8L V10
2006 Bigfoot 3000 Series 30MH27DSL6.8L V10
2006 Bigfoot 3000 Series 30MH29G6.8L V10
2006 Bigfoot 3000 Series 30MH29RQ6.8L V10
2006 Bigfoot 3000 Series 30MH29SL6.8L V10
2007 Winnebago Aspect 23D6.8L V10
2007 Winnebago Aspect 26A6.8L V10
2007 Winnebago Aspect 29H6.8L V10
2007 Itasca Cambria 23D6.8L V10
2007 Itasca Cambria 26A6.8L V10
2007 Itasca Cambria 29H6.8L V10
2007 Winnebago Access 22B6.8L V10
2007 Winnebago Access 24V6.8L V10
2007 Winnebago Access 26A6.8L V10
2007 Winnebago Access 28P6.8L V10
2007 Winnebago Access 29T6.8L V10
2007 Winnebago Access 31C6.8L V10
2007 Itasca Impulse 22B6.8L V10
2007 Itasca Impulse 24V6.8L V10
2007 Itasca Impulse 26A6.8L V10
2007 Itasca Impulse 28P6.8L V10
2007 Itasca Impulse 29T6.8L V10
2007 Itasca Impulse 31C6.8L V10
2007 Winnebago Outlook 25F6.8L V10
2007 Winnebago Outlook 27L6.8L V10
2007 Winnebago Outlook 29B6.8L V10
2007 Winnebago Outlook 31C6.8L V10
2007 Winnebago Outlook 31H6.8L V10
2007 Itasca Spirit 25F6.8L V10
2007 Itasca Spirit 27L6.8L V10
2007 Itasca Spirit 29B6.8L V10
2007 Itasca Spirit 31C6.8L V10
2007 Itasca Spirit 31H6.8L V10
2006 Four Winds Siesta 23BA6.8L V10
2006 Four Winds Siesta 24BB6.8L V10
2006 Four Winds Siesta 26BE6.8L V10
2006 Four Winds Siesta 28BD6.8L V10
2006 Four Winds Siesta 29BG6.8L V10
2006 Four Winds Dutchmen Dorado 23BA6.8L V10
2006 Four Winds Dutchmen Dorado 24BB6.8L V10
2006 Four Winds Dutchmen Dorado 26BE6.8L V10
2006 Four Winds Dutchmen Dorado 28BD6.8L V10
2006 Four Winds Dutchmen Dorado 29BG6.8L V10
2006 Four Winds Chateau Citation 23BA6.8L V10
2006 Four Winds Chateau Citation 24BB6.8L V10
2006 Four Winds Chateau Citation 26BE6.8L V10
2006 Four Winds Chateau Citation 28BD6.8L V10
2006 Four Winds Chateau Citation 29BG6.8L V10
2006 Four Winds Five Thousand 23A6.8L V10
2006 Four Winds Five Thousand 24T6.8L V10
2006 Four Winds Five Thousand 28A6.8L V10
2006 Four Winds Five Thousand 29R6.8L V10
2006 Four Winds Dutchmen Express 23A6.8L V10
2006 Four Winds Dutchmen Express 24T6.8L V10
2006 Four Winds Dutchmen Express 28A6.8L V10
2006 Four Winds Dutchmen Express 29R6.8L V10
2006 Four Winds Chateau Sport 23A6.8L V10
2006 Four Winds Chateau Sport 24T6.8L V10
2006 Four Winds Chateau Sport 28A6.8L V10
2006 Four Winds Chateau Sport 29R6.8L V10
2006 Four Winds Four Winds 31F6.8L V10
2006 Four Winds Four Winds 31P6.8L V10
2006 Four Winds Dutchmen 31F6.8L V10
2006 Four Winds Dutchmen 31P6.8L V10
2006 Four Winds Dutchmen 31V6.8L V10
2006 Four Winds Chateau 31F6.8L V10
2006 Four Winds Chateau 31P6.8L V10
2006 Four Winds Chateau 31V6.8L V10
2006 Forest River Forester 2861DS6.8L V10
2006 Forest River Forester 29016.8L V10
2006 Forest River Forester 2941DS6.8L V10
2006 Forest River Forester 3101SS6.8L V10
2006 Forest River Forester 3161S6.8L V10
2006 Forest River Sunseeker 2860DS6.8L V10
2006 Forest River Sunseeker 2940DS6.8L V10
2006 Forest River Sunseeker 3100SS6.8L V10
2006 Forest River Sunseeker 3160S6.8L V10
2006 Dynamax Dyna Sport 2356.8L V10
2006 Dynamax Dyna Sport 23L6.8L V10
2006 Dynamax Isata F-Series 270SL6.8L V10
2006 Dynamax Isata F-Series 310SL6.8L V10
2006 Dynamax Isata F-Series 350SL6.8L V10
2006 Dynamax Isata E-Series 2306.8L V10
2006 Dynamax Isata E-Series 2506.8L V10
2006 Dynamax Isata E-Series 2546.8L V10
2006 Dynamax Isata E-Series 2806.8L V10
2006 Dynamax Isata E-Series 2826.8L V10
2006 R-Vision Trail-Lite 25SB6.8L V10
2006 R-Vision Trail-Lite 25SR6.8L V10
2006 R-Vision Trail-Lite 28QS6.8L V10
2006 R-Vision Trail-Lite 29RQ6.8L V10
2006 R-Vision Trail-Lite 31SL6.8L V10
2007 Coachmen Freelander 2600SO6.8L V10
2007 Coachmen Freelander 2920DS6.8L V10
2007 Coachmen Freelander 3100SO6.8L V10
2007 Coachmen Freelander 3150SS6.8L V10
2007 Coachmen Concord 235SO6.8L V10
2007 Coachmen Concord 275DS6.8L V10
2007 Coachmen Concord 300TS6.8L V10
2007 Coachmen Leprechaun 317KS6.8L V10
2007 Coachmen Leprechaun 318DS6.8L V10
2007 Jayco Greyhawk 30GS6.8L V10
2007 Jayco Greyhawk 31SS6.8L V10
2006 Lazy Daze Lazy Daze 23.5' Twin King Bed6.8L V10
2006 Lazy Daze Lazy Daze 23.5' Rear Lounge6.8L V10
2006 Lazy Daze Lazy Daze 23.5' Front Lounge6.8L V10
2006 Lazy Daze Lazy Daze 23.5' Front Dinette6.8L V10
2006 Lazy Daze Lazy Daze 26.5' Mid-Bath6.8L V10
2006 Lazy Daze Lazy Daze 26.5' Rear Bath6.8L V10
2006 Lazy Daze Lazy Daze 26.5' Rear Kitchen6.8L V10
2006 Lazy Daze Lazy Daze 30' Island Bed6.8L V10
2006 Lazy Daze Lazy Daze 30' Twin Bed6.8L V10
2006 Born Free 22' Built For Two Standard6.8L V10
2006 Born Free 24' Rear Bath Standard6.8L V10
2006 Born Free 26' Rear Bath Standard6.8L V10
2006 Born Free 26' Rear Side Bed Standard6.8L V10
2007 Georgie Boy Maverick 260SO6.8L V10
2007 Georgie Boy Maverick 292DS6.8L V10
2007 Georgie Boy Maverick 310SO6.8L V10
2007 Georgie Boy Maverick 215SS6.8L V10
2006 Triple E Regency GT GT24DS6.8L V10
2006 Triple E Regency GT GT27S6.8L V10
2006 Triple E Regency GT GT28DP6.8L V10
2006 Triple E Regency C246.8L V10
2006 Triple E Regency C25D6.8L V10
2006 Triple E Regency C27DB6.8L V10
2007 Jayco Seneca HD 33SS6.6L V8
2007 Jayco Seneca HD 34SS6.6L V8
2007 Jayco Seneca HD 35GS6.6L V8
2006 R-Vision Trail-Lite B-Plus 2516.0L V8
2006 R-Vision Trail-Lite B-Plus 252DS6.0L V8
2006 R-Vision Trail-Lite B-Plus 2856.0L V8
2007 Georgie Boy Maverick 223RK6.0L V8
2007 Georgie Boy Maverick 243DB6.0L V8
2007 Georgie Boy Maverick 290QB6.0L V8
2007 Fleetwood Tioga 22B6.0L V8
2007 Fleetwood Jamboree 22B6.0L V8
2007 Holiday Rambler Augusta Touring Sedan 2106.0L V8
2007 Holiday Rambler Augusta Sport 2106.0L V8
2007 Safari Damara Touring Sedan 2106.0L V8
2007 Safari Damara Sport 2106.0L V8
2007 R-Vision Town & Country Touring Sedan 2106.0L V8
2007 R-Vision Town & Country Sport 2106.0L V8
2007 Coachmen Freelander 2230RK6.0L V8
2007 Coachmen Freelander 2430DB6.0L V8
2007 Coachmen Freelander 2890QB6.0L V8
2006 R-Vision Trail-Lite B-Plus 2136.0L V8
2006 R-Vision Trail-Lite B-Plus 293TS6.0L V8
2006 R-Vision Trail-Lite B-Plus 2146.0L V8
2006 R-Vision Trail-Lite B-Plus 235S6.0L V8
2006 Four Winds Chateau Sport 21RB5.4L V8
2006 Four Winds Dutchmen Express 21RB5.4L V8
2006 Four Winds Five Thousand 21RB5.4L V8
2006 Four Winds Chateau Citation 21BC5.4L V8
2006 Four Winds Dutchmen Dorado 21BC5.4L V8
2006 Four Winds Siesta 21BC5.4L V8
2006 Forest River Sunseeker 2450S5.4L V8
2006 Forest River Sunseeker 22005.4L V8
2006 Forest River Forester 2651S5.4L V8
2006 Four Winds Chateau 29E5.4L V8
2006 Four Winds Dutchmen 29E5.4L V8
2006 Four Winds Four Winds 29E5.4L V8
2006 Triple E Regency C225.4L V8
2006 Forest River Sunseeker 29005.4L V8
2006 Forest River Sunseeker 2600S5.4L V8
2007 Winnebago View 23B2.7L TurboDiesel I5
2007 Winnebago View 23H2.7L TurboDiesel I5
2007 Winnebago View 23J2.7L TurboDiesel I5
2007 Itasca Navion 23B2.7L TurboDiesel I5
2007 Itasca Navion 23H2.7L TurboDiesel I5
2007 Itasca Navion 23J2.7L TurboDiesel I5
Click to print
 News






THE AUTO CHANNEL: Auto Channel Home | Auto News | Car Reviews | Media Library | Forums | Classifieds