THE AUTO CHANNEL:   TACH Home | Auto News | Reviews | Media | Forums | Classifieds | Search
RVmotoring.com

Buyers Guide and Info Center

 RVmotoring.com: Home | Buyer's Guide Home | Articles | Financing | Contacts

MotorhomeSURV
Motorhome
Fifth-Wheel
Trailer
Travel
Trailer
Folding
Camper
SURV
Trailer
ADVANCED
SEARCH
Compar-A-Graphs:    Rank-By-Specs    or  4-RV Comparison
Rank RVs by Specs

Comparing Class C Motorhome on
Dimensions and Weights-Overall Length (ft/in)

Select the models you would like to continue comparing and click the continue button
2006 Dynamax Grand Sport Columbia 45044' 6"
2006 Dynamax Grand Sport Columbia 42042'
2006 Dynamax Grand Sport Columbia 40039' 6"
2006 Dynamax Grand Sport M2 38038'
2007 Jayco Seneca HD 35GS36' 7"
2006 Dynamax Grand Sport Columbia 37036' 4"
2006 Dynamax DynaQuest 35036'
2006 Four Winds Dutchmen 35B35' 8"
2006 Four Winds Four Winds 35B35' 8"
2006 Four Winds Chateau 35B35' 8"
2007 Jayco Seneca HD 34SS35' 6"
2006 Dynamax Isata F-Series 350SL35' 6"
2006 Bigfoot 4000 Series 40MH35LX35' 5"
2006 Bigfoot 4000 Series 40MH35ST35' 5"
2006 Dynamax Grand Sport M2 35035'
2006 Four Winds Four Winds 34G34' 7"
2006 Four Winds Chateau 34G34' 7"
2006 Four Winds Dutchmen 34G34' 7"
2007 Jayco Seneca HD 33SS34' 5"
2007 Jayco Greyhawk 33DS33' 10"
2006 Dynamax Grand Sport Columbia 34033' 9"
2006 Four Winds Chateau 33K33' 5"
2006 Four Winds Dutchmen 33K33' 5"
2006 Four Winds Four Winds 33K33' 5"
2006 Dynamax DynaQuest 32033' 4"
2006 Four Winds Four Winds 32B33'
2006 Four Winds Dutchmen 32B33'
2006 Four Winds Chateau 32B33'
2006 Four Winds Four Winds 31F32' 6"
2006 Four Winds Dutchmen 31F32' 6"
2006 Four Winds Chateau 31F32' 6"
2006 Born Free 32' President 32' Rear Twin Bed32' 4"
2006 Born Free 32' President 32' Rear Queen Bed32' 4"
2006 Dynamax Grand Sport M2 32032' 4"
2007 Fleetwood Tioga 31M32' 2"
2007 Fleetwood Jamboree GT 31L32' 2"
2007 Fleetwood Jamboree 31M32' 2"
2007 Fleetwood Tioga SL 31L32' 2"
2007 Itasca Spirit 31H32' 1"
2007 Winnebago Outlook 31H32' 1"
2007 Coachmen Leprechaun 318DS32'
2007 Coachmen Leprechaun 317KS32'
2007 Georgie Boy Maverick 215SS31' 11"
2007 Georgie Boy Maverick 310SO31' 11"
2007 Coachmen Freelander 3150SS31' 11"
2007 Coachmen Freelander 3100SO31' 11"
2006 Bigfoot 4000 Series 40MH32LX31' 10"
2006 Bigfoot 4000 Series 40MH32ST31' 10"
2006 Four Winds Chateau 31V31' 8"
2006 Four Winds Dutchmen 31V31' 8"
2006 Four Winds Four Winds 31V31' 8"
2006 Forest River Sunseeker 3100SS31' 8"
2006 Forest River Forester 3101SS31' 8"
2006 Dynamax DynaQuest 30231' 6"
2007 Jayco Greyhawk 31SS31' 5"
2006 Forest River Forester 3161S31' 5"
2007 Itasca Spirit 31C31' 5"
2007 Winnebago Outlook 31C31' 5"
2006 Forest River Sunseeker 3160S31' 5"
2007 Winnebago Access 31C31' 4"
2007 Fleetwood Jamboree GT 31W31' 4"
2007 Fleetwood Jamboree 31W31' 4"
2007 Fleetwood Tioga SL 31W31' 4"
2007 Fleetwood Tioga 31W31' 4"
2006 Dynamax Isata F-Series 310SL31' 4"
2006 Four Winds Chateau 31P31' 4"
2006 Four Winds Dutchmen 31P31' 4"
2006 Four Winds Four Winds 31P31' 4"
2007 Itasca Impulse 31C31' 4"
2006 Triple E Regency C31F31' 2"
2007 Safari Ivory 31SL31' 1"
2006 R-Vision Trail-Lite 31SL31'
2007 Holiday Rambler Atlantis 31SL31' 0"
2006 Four Winds Siesta 29BG30' 11"
2006 Four Winds Dutchmen Dorado 29BG30' 11"
2006 Four Winds Chateau Citation 29BG30' 11"
2007 Coachmen Concord 300TS30' 10"
2006 Lazy Daze Lazy Daze 30' Island Bed30' 8"
2006 Lazy Daze Lazy Daze 30' Twin Bed30' 8"
2007 Jayco Greyhawk 30GS30' 7"
2006 Four Winds Chateau Sport 29R30' 6"
2006 Four Winds Dutchmen Express 29R30' 6"
2006 Four Winds Five Thousand 29R30' 6"
2007 Fleetwood Tioga SL 30U30' 6"
2006 Forest River Sunseeker 2940DS30' 6"
2006 Forest River Sunseeker 2860DS30' 6"
2006 Forest River Forester 2941DS30' 6"
2007 Fleetwood Jamboree GT 30U30' 6"
2006 Four Winds Chateau 29E30' 4"
2006 Four Winds Dutchmen 29E30' 4"
2006 Four Winds Four Winds 29E30' 4"
2006 Forest River Forester 2861DS30' 4"
2007 Fleetwood Jamboree 29V30' 1"
2007 Winnebago Access 29T30' 1"
2007 Itasca Impulse 29T30' 1"
2006 Triple E Regency C30G30' 1"
2007 Fleetwood Tioga 29V30' 1"
2008 Jayco Greyhawk Sport 28QB30' 0"
2007 Winnebago Outlook 29B30'
2007 Itasca Spirit 29B30'
2007 Winnebago Aspect 29H29' 11"
2007 Itasca Cambria 29H29' 11"
2006 Forest River Forester 290129' 9"
2006 Forest River Sunseeker 290029' 9"
2006 Bigfoot 3000 Series 30MH29G29' 8"
2007 Georgie Boy Maverick 290QB29' 8"
2007 Coachmen Concord 275DS29' 8"
2007 Coachmen Freelander 2890QB29' 8"
2006 Bigfoot 3000 Series 30MH29SL29' 8"
2006 Bigfoot 3000 Series 30MH29RQ29' 8"
2006 Four Winds Chateau Sport 28A29' 7"
2006 Four Winds Five Thousand 28A29' 7"
2006 Four Winds Dutchmen Express 28A29' 7"
2007 Safari Damara B-Plus 293TS29' 3"
2006 R-Vision Trail-Lite B-Plus 293TS29' 3"
2007 Holiday Rambler Augusta B-Plus 293TS29' 3"
2007 Safari Ivory 29RQ29' 1"
2007 Holiday Rambler Atlantis 29RQ29' 1"
2006 R-Vision Trail-Lite 29RQ29' 1"
2006 Four Winds Siesta 28BD29'
2006 Four Winds Chateau Citation 28BD29'
2006 Four Winds Dutchmen Dorado 28BD29'
2007 Georgie Boy Maverick 292DS29'
2007 Coachmen Freelander 2920DS29'
2007 Fleetwood Tioga 28F28' 10"
2007 Fleetwood Jamboree 28F28' 10"
2006 Dynamax Isata E-Series 28228' 9"
2006 Dynamax Isata E-Series 28028' 9"
2006 Triple E Regency C2828' 7"
2006 R-Vision Trail-Lite 28QS28' 6"
2007 Safari Ivory 28QS28' 6"
2007 Holiday Rambler Atlantis 28QS28' 6"
2006 Dynamax Isata F-Series 270SL28' 5"
2006 Bigfoot 3000 Series 30MH27DSL28' 2"
2007 Winnebago Access 28P28' 2"
2007 Itasca Impulse 28P28' 2"
2006 Triple E Regency GT GT28DP28' 1"
2007 Itasca Spirit 27L28'
2007 Winnebago Outlook 27L28'
2007 Holiday Rambler Augusta B-Plus 28527' 11"
2007 Safari Damara B-Plus 28527' 11"
2006 R-Vision Trail-Lite B-Plus 28527' 11"
2007 Georgie Boy Maverick 260SO27' 8"
2007 Coachmen Freelander 2600SO27' 8"
2006 Triple E Regency C27DB27' 8"
2006 Triple E Regency GT GT27S27' 8"
2006 Forest River Sunseeker 2600S27' 7"
2006 Forest River Forester 2651S27' 7"
2007 Holiday Rambler Atlantis 25SR27' 5"
2006 Dynamax DynaQuest 26027' 5"
2006 Dynamax DynaQuest 26427' 5"
2006 R-Vision Trail-Lite 25SR27' 5"
2007 Safari Ivory 25SR27' 5"
2006 Four Winds Siesta 26BE27' 4"
2006 Four Winds Dutchmen Dorado 26BE27' 4"
2006 Four Winds Chateau Citation 26BE27' 4"
2007 Winnebago Access 26A27' 3"
2007 Itasca Impulse 26A27' 3"
2008 Jayco Greyhawk Sport 25DB27' 2"
2007 Fleetwood Jamboree 26Q27' 1"
2007 Fleetwood Tioga 26Q27' 1"
2006 Lazy Daze Lazy Daze 26.5' Mid-Bath26' 7"
2007 Itasca Cambria 26A26' 7"
2007 Winnebago Aspect 26A26' 7"
2006 Born Free 26' Rear Side Bed Standard26' 7"
2006 Born Free 26' Rear Bath Standard26' 7"
2006 Lazy Daze Lazy Daze 26.5' Rear Kitchen26' 7"
2006 Lazy Daze Lazy Daze 26.5' Rear Bath26' 7"
2006 Four Winds Chateau Citation 24BB26' 5"
2006 Four Winds Dutchmen Dorado 24BB26' 5"
2006 Four Winds Siesta 24BB26' 5"
2006 Triple E Regency C25D26' 4"
2006 Triple E Regency GT GT24DS26' 4"
2007 Safari Damara B-Plus 252DS26' 2"
2007 Holiday Rambler Augusta B-Plus 252DS26' 2"
2006 R-Vision Trail-Lite B-Plus 252DS26' 2"
2006 Bigfoot 3000 Series 30MH26SL26' 1"
2006 Forest River Sunseeker 2450S26'
2006 Four Winds Chateau Sport 24T25' 11"
2007 Safari Ivory 25SB25' 11"
2007 Holiday Rambler Atlantis 25SB25' 11"
2006 R-Vision Trail-Lite 25SB25' 11"
2006 Dynamax Isata E-Series 25425' 11"
2006 Dynamax Isata E-Series 25025' 11"
2006 Four Winds Dutchmen Express 24T25' 11"
2006 Four Winds Five Thousand 24T25' 11"
2007 Itasca Spirit 25F25' 11"
2007 Winnebago Outlook 25F25' 11"
2007 Coachmen Freelander 2430DB25' 9"
2007 Georgie Boy Maverick 243DB25' 9"
2007 Holiday Rambler Augusta B-Plus 25125' 1"
2006 R-Vision Trail-Lite B-Plus 25125' 1"
2007 Fleetwood Tioga 24D25' 1"
2007 Fleetwood Jamboree 24D25' 1"
2007 Safari Damara B-Plus 25125' 1"
2006 Born Free 24' Rear Bath Standard24' 10"
2007 Itasca Impulse 24V24' 8"
2006 Bigfoot 3000 Series 30MH24SL24' 8"
2007 Winnebago Access 24V24' 8"
2006 Bigfoot 3000 Series 30MH24DB24' 8"
2006 Four Winds Five Thousand 23A24' 7"
2006 Dynamax Dyna Sport 23L24' 7"
2006 Four Winds Chateau Sport 23A24' 7"
2006 Four Winds Dutchmen Express 23A24' 7"
2006 Dynamax Dyna Sport 23524' 6"
2007 Georgie Boy Maverick 223RK24' 6"
2007 Coachmen Freelander 2230RK24' 6"
2006 Four Winds Chateau Citation 23BA24' 6"
2006 Four Winds Dutchmen Dorado 23BA24' 6"
2006 Four Winds Siesta 23BA24' 6"
2007 Coachmen Concord 235SO24' 5"
2006 Triple E Regency C2424' 3"
2006 Forest River Sunseeker 220024' 2"
2006 Dynamax Isata E-Series 23023' 11"
2007 Itasca Cambria 23D23' 8"
2007 Winnebago Aspect 23D23' 8"
2007 Itasca Navion 23H23' 5"
2007 Itasca Navion 23B23' 5"
2007 Winnebago View 23H23' 5"
2007 Winnebago View 23B23' 5"
2007 Winnebago View 23J23' 5"
2006 Lazy Daze Lazy Daze 23.5' Front Dinette23' 5"
2006 Lazy Daze Lazy Daze 23.5' Front Lounge23' 5"
2006 Lazy Daze Lazy Daze 23.5' Rear Lounge23' 5"
2006 Lazy Daze Lazy Daze 23.5' Twin King Bed23' 5"
2007 Itasca Navion 23J23' 5"
2007 Fleetwood Tioga 22B23' 2"
2007 Fleetwood Jamboree 22B23' 2"
2007 Winnebago Access 22B23'
2007 Itasca Impulse 22B23'
2006 Triple E Regency C2222' 11"
2007 R-Vision Town & Country Sport 21022' 10"
2007 Safari Damara Sport 21022' 10"
2007 Safari Damara Touring Sedan 21022' 10"
2007 Holiday Rambler Augusta Sport 21022' 10"
2007 Holiday Rambler Augusta Touring Sedan 21022' 10"
2007 R-Vision Town & Country Touring Sedan 21022' 10"
2006 Four Winds Dutchmen Dorado 21BC22' 8"
2006 Four Winds Chateau Citation 21BC22' 8"
2006 Four Winds Siesta 21BC22' 8"
2007 Holiday Rambler Augusta B-Plus 235S22' 7"
2006 R-Vision Trail-Lite B-Plus 235S22' 7"
2007 Safari Damara B-Plus 235S22' 7"
2006 Born Free 22' Built For Two Standard22' 5"
2006 Four Winds Dutchmen Express 21RB22' 2"
2006 Four Winds Five Thousand 21RB22' 2"
2006 Four Winds Chateau Sport 21RB22' 2"
2007 Safari Damara B-Plus 21321' 11"
2006 R-Vision Trail-Lite B-Plus 21321' 11"
2007 Holiday Rambler Augusta B-Plus 21321' 11"
2007 Holiday Rambler Augusta B-Plus 21421' 5"
2007 Safari Damara B-Plus 21421' 5"
2006 R-Vision Trail-Lite B-Plus 21421' 5"
Click to print
 News






THE AUTO CHANNEL: Auto Channel Home | Auto News | Car Reviews | Media Library | Forums | Classifieds