THE AUTO CHANNEL:   TACH Home | Auto News | Reviews | Media | Forums | Classifieds | Search
RVmotoring.com

Buyers Guide and Info Center

 RVmotoring.com: Home | Buyer's Guide Home | Articles | Financing | Contacts

MotorhomeSURV
Motorhome
Fifth-Wheel
Trailer
Travel
Trailer
Folding
Camper
SURV
Trailer
ADVANCED
SEARCH
Compar-A-Graphs:    Rank-By-Specs    or  4-RV Comparison
Rank RVs by Specs

Comparing Class A Motorhome on
Dimensions and Weights-Overall Length (ft/in)

Select the models you would like to continue comparing and click the continue button
2007 Newmar London Aire Diesel Bus LADB 454245'
2007 Newmar London Aire Diesel Bus LADB 454145'
2007 Country Coach Affinity 700 45' Alexander Valley45'
2007 Country Coach Affinity 700 45' Silverado Trail45'
2007 Country Coach Magna 630 45' Rembrandt45'
2007 Country Coach Affinity 700 45' Saint Helena45'
2007 Country Coach Affinity 700 45' Stag's Leap45'
2007 Country Coach Magna 630 45' Galileo45'
2007 Country Coach Intrigue 530 45' Jubilee45'
2007 Newmar London Aire Diesel Bus LADB 454445'
2006 Fleetwood American Heritage 45K44' 11.5"
2006 Fleetwood American Heritage 45A44' 11.5"
2006 Fleetwood American Eagle 45H44' 11.5"
2006 Fleetwood American Heritage 45E44' 11.5"
2007 Travel Supreme Select Limited 45MS2444' 11"
2007 Newmar Essex EXDP 451144' 11"
2007 Newmar Essex EXDP 451044' 11"
2007 Newmar Essex EXDP 450844' 11"
2007 Newmar Essex EXDP 450244' 11"
2007 Newmar Mountain Aire MADP 452844' 11"
2007 Newmar Mountain Aire MADP 452344' 11"
2007 Newmar Mountain Aire MADP 452244' 11"
2007 Newmar Mountain Aire MADP 452144' 11"
2007 Newmar Mountain Aire MADP 452044' 11"
2007 Travel Supreme Select Limited 45MS1444' 11"
2007 Travel Supreme Select Limited 45DS2444' 11"
2007 Travel Supreme Select Limited 45DS1444' 11"
2007 Travel Supreme Select Limited 45DL2444' 11"
2007 Travel Supreme Select Limited 45DL1444' 11"
2007 Travel Supreme Select 45MS2444' 11"
2007 Travel Supreme Select 45MS1444' 11"
2007 Travel Supreme Select 45DS2444' 11"
2007 Travel Supreme Select 45DS1444' 11"
2007 Travel Supreme Select 45DL2444' 11"
2007 Travel Supreme Select 45DL1444' 11"
2007 Beaver Marquis 45 Onyx IV44' 11"
2007 Beaver Marquis 45 Lapis IV44' 11"
2007 Beaver Marquis 45 Moonstone III44' 11"
2006 Beaver Patriot 44 Saratoga IV44' 11"
2006 Beaver Patriot 44 Saratoga III44' 11"
2006 Beaver Patriot 40 Wilmington IV44' 11"
2006 Beaver Patriot 40 Wilmington III44' 11"
2006 Monaco Signature 45 Commander IV44' 11"
2006 Monaco Signature 45 Castle IV44' 11"
2007 Holiday Rambler Navigator 45PBQ44' 10"
2007 Monaco The Executive 45 McKinley II44' 10"
2007 Monaco The Executive 45 Matterhorn IV44' 10"
2007 Holiday Rambler Navigator 45PBTF44' 10"
2006 Tiffin Zephyr 45 QSZ44' 9"
2006 Tiffin Zephyr 45 QDZ44' 9"
2006 Monaco Signature 44 Conquest III44' 7"
2006 Monaco Signature 44 Cardinal III44' 7"
2007 Holiday Rambler Navigator 43PBQ43' 10"
2007 Monaco Dynasty 43 Palace III43' 10"
2007 Monaco Dynasty 43 Queen IV43' 10"
2007 Monaco Dynasty 43 King III43' 10"
2006 Blue Bird Wanderlodge 450LXi43' 9"
2006 Beaver Patriot 42 Vicksburg III43' 1"
2006 Beaver Patriot 42 Vicksburg IV43' 1"
2007 Beaver Marquis 43 Topaz IV43' 1"
2006 Beaver Patriot 42 Richmond II43' 1"
2006 Holiday Rambler Imperial 42PEQ43' 1"
2006 Holiday Rambler Imperial 42PLQ43' 1"
2006 Monaco Signature 42 Chateau IV43' 1"
2006 Beaver Patriot 42 Belmont III43' 1"
2006 Beaver Patriot 42 Belmont IV43' 1"
2006 Beaver Patriot 43 Richmond III43' 1"
2006 Beaver Patriot 42 Richmond IV43' 1"
2006 Beaver Patriot 42 Vicksburg II43' 1"
2006 Holiday Rambler Imperial 42DSQ43' 1"
2006 Holiday Rambler Imperial 42PBQ43' 1"
2006 Fleetwood American Tradition 42B42' 11.5"
2006 Fleetwood American Eagle 42B42' 11.5"
2007 Travel Supreme Select 42DS0442' 11"
2006 Holiday Rambler Scepter 42DSQ42' 8"
2007 Newmar Dutch Star DSDP 432442' 8"
2007 Newmar Dutch Star DSDP 432342' 8"
2007 Newmar Dutch Star DSDP 432142' 8"
2007 Newmar Dutch Star DSDP 432042' 8"
2007 Newmar Dutch Star DSDP 430742' 8"
2007 Newmar Dutch Star DSDP 430642' 8"
2007 Newmar Dutch Star DSDP 430442' 8"
2006 Tiffin Allegro Bus 42 QDP42' 6"
2007 Travel Supreme Insignia 42DS0442' 5"
2007 Travel Supreme Alante 45MS2442' 5"
2006 King of the Road Genesis G40TF42' 3"
2006 King of the Road Genesis G40QH42' 3"
2006 King of the Road Genesis G40QG42' 3"
2007 Monaco Dynasty 42 Countess III42' 2"
2007 Monaco Dynasty 42 Diamond IV42' 2"
2007 Monaco Dynasty 42 Emperor IV42' 2"
2007 Country Coach Magna 630 42' Monet42'
2007 Country Coach Magna 630 42' Van Gogh42'
2007 Country Coach Affinity 700 42' Atlas Peak42'
2007 Country Coach Intrigue 530 42' Ovation II42'
2007 Country Coach Allure 400 42' Siskiyou Summit42'
2006 Fleetwood American Eagle 42R41' 11.5"
2006 Fleetwood American Tradition 42R41' 11.5"
2007 Newmar All Star ATME 415441' 10"
2007 Travel Supreme Mid Engine ME-MB4H41' 10"
2007 Travel Supreme Mid Engine ME-DS02B41' 10"
2007 Travel Supreme Mid Engine ME-DS02A41' 10"
2006 Beaver Patriot 40 Lexington III41' 7"
2006 Monaco Signature 40 Platinum IV41' 7"
2006 Beaver Patriot 40 Lexington II41' 7"
2007 Beaver Marquis 40 Pearl IV41' 7"
2006 Beaver Patriot 40 Wilmington II41' 7"
2006 Beaver Patriot 40 Lexington IV41' 7"
2007 Mandalay Mandalay 40G41' 6"
2007 Mandalay Mandalay 40E41' 6"
2007 Mandalay Mandalay 40D41' 6"
2007 Mandalay Mandalay 40B41' 6"
2007 Mandalay Mandalay 40F41' 6"
2006 Forest River Tsunami 4104SS41' 4"
2006 Forest River Tsunami 4104WS41' 4"
2007 Monaco Dynasty 40 Platinum IV41' 2"
2006 Holiday Rambler Imperial 40PDQ41' 1"
2007 Monaco The Executive 44 Sandia IV41' 1"
2007 Monaco The Executive 44Denali IV41' 1"
2006 Fleetwood American Tradition 40Z40' 11.5"
2007 Newmar Mountain Aire MADP 412140' 11"
2007 Newmar Essex EXDP 410440' 11"
2007 Fleetwood Revolution LE 40E40' 11"
2007 Newmar Mountain Aire MADP 412040' 11"
2007 Newmar Essex EXDP 410340' 11"
2006 Holiday Rambler Ambassador 40PLQ40' 10"
2006 Monaco Camelot 40PDQ40' 10"
2006 Monaco Camelot 40PAQ40' 10"
2006 Monaco Camelot 40PLT40' 10"
2006 Monaco Camelot 40PET40' 10"
2006 Monaco Camelot 40PDD40' 10"
2006 Holiday Rambler Endeavor 40PDQ40' 10"
2006 Holiday Rambler Endeavor 40PAQ40' 10"
2006 Holiday Rambler Endeavor 40PRQ40' 10"
2006 Holiday Rambler Endeavor 40PET40' 10"
2006 Holiday Rambler Endeavor 40DST40' 10"
2006 Holiday Rambler Ambassador 40SKT40' 10"
2006 Holiday Rambler Ambassador 40DFD40' 10"
2006 Holiday Rambler Ambassador 40DST40' 10"
2006 Monaco Diplomat 40DST40' 10"
2007 Holiday Rambler Navigator 40PBTF40' 10"
2007 Holiday Rambler Navigator 40PBQ40' 10"
2006 Beaver Monterey 40 Laguna III40' 10"
2006 Beaver Monterey 40 Laguna IV40' 10"
2006 Beaver Monterey 40 Pacifica III40' 10"
2006 Beaver Monterey 40 Pacifica IV40' 10"
2006 Beaver Monterey 40 Monclair IV40' 10"
2006 Safari Cheetah 40SFD40' 10"
2007 Monaco Knight 40DFT40' 10"
2007 Monaco Knight 40PDQ40' 10"
2007 Monaco Knight 40PLQ40' 10"
2007 Monaco Knight 40SKT40' 10"
2006 Monaco Diplomat 40PAQ40' 10"
2006 Monaco Diplomat 40PRQ40' 10"
2006 Monaco Diplomat 40PET40' 10"
2006 Monaco Diplomat 40PDQ40' 10"
2006 Holiday Rambler Ambassador 40PET40' 10"
2006 Holiday Rambler Ambassador 40PDQ40' 10"
2006 Monaco Knight 40DFD40' 10"
2006 Monaco Knight 40PDQ40' 10"
2006 Monaco Knight 40PET40' 10"
2006 Monaco Knight 40PLQ40' 10"
2006 Monaco Knight 40SKT40' 10"
2006 Monaco Windsor 40PRT40' 10"
2006 Monaco Windsor 40PET40' 10"
2006 Monaco Windsor 40PEQ40' 10"
2006 Monaco Windsor 40PDQ40' 10"
2007 Newmar Dutch Star DSDP 403740' 8"
2007 Newmar Dutch Star DSDP 403640' 8"
2007 Newmar Dutch Star DSDP 403540' 8"
2007 Newmar Dutch Star DSDP 402940' 8"
2007 Newmar Dutch Star DSDP 402440' 8"
2007 Newmar Dutch Star DSDP 402340' 8"
2006 Holiday Rambler Scepter 40PRT40' 8"
2006 Holiday Rambler Scepter 40PDQ40' 8"
2006 Holiday Rambler Scepter 40PAQ40' 8"
2006 Holiday Rambler Scepter 40PET40' 8"
2006 Holiday Rambler Scepter 40PDD40' 8"
2006 Damon Tuscany 407740' 8"
2006 Damon Tuscany 407640' 8"
2006 Damon Tuscany 407540' 8"
2006 Damon Tuscany 407440' 8"
2006 Safari Cheetah 40PMT40' 7"
2006 Safari Cheetah 40PBQ40' 7"
2006 Safari Cheetah 40PLQ40' 7"
2007 Travel Supreme Envoy 40FL1440' 6"
2007 Travel Supreme Envoy 40DS0440' 6"
2006 Tiffin Phaeton 40 TSH40' 5"
2006 Tiffin Phaeton 40 RH40' 5"
2006 National RV Tradewinds 40C40' 5"
2006 Tiffin Phaeton 40 QDH40' 5"
2007 Travel Supreme Insignia 40DS0240' 5"
2007 Travel Supreme Insignia 40DS0440' 5"
2007 Travel Supreme Insignia 40FL1440' 5"
2007 Travel Supreme Alante 45DL2440' 5"
2007 Travel Supreme Alante 45DS1440' 5"
2007 Travel Supreme Alante 45DS2440' 5"
2007 Travel Supreme Alante 45MS1440' 5"
2006 Forest River Charleston 410DST40' 5"
2006 Forest River Charleston 410TS40' 5"
2006 Forest River Charleston 410QS40' 5"
2006 Tiffin Phaeton 40 QSH40' 5"
2006 National RV Tradewinds 40D40' 5"
2006 National RV Tradewinds 40E40' 5"
2006 National RV Tradewinds 40F40' 5"
2007 Travel Supreme Insignia 40KS0240' 5"
2006 Tiffin Allegro Bus 40 DP40' 4"
2006 Tiffin Allegro Bus 40 QSP40' 4"
2006 Tiffin Allegro Bus 40 QDP40' 4"
2006 Tiffin Allegro Bus 40 TSP40' 4"
2006 Triple E Empress Elite A400240' 2"
2006 Triple E Empress Elite A400440' 2"
2006 Triple E Empress Elite A400340' 2"
2006 Western RV Alpine Coach Limited 40FDQS40'
2008 Country Coach Tribute 260 40' Sequoia40'
2007 Country Coach Affinity 700 40' Sonoma Coast40'
2007 Country Coach Magna 630 40' Matisse40'
2007 Country Coach Intrigue 530 40' Elation40'
2007 Country Coach Allure 400 40' McKenzie Bridge40'
2007 Country Coach Allure 400 40' Hood River40'
2006 Country Coach Inspire 360 40' Genoa40'
2006 Country Coach Inspire 360 40' DaVinci40'
2006 Western RV Alpine Coach Apex 40FDQS40'
2006 Western RV Alpine Coach Apex 40MDTS40'
2006 Western RV Alpine Coach Apex 40FDTS40'
2006 Western RV Alpine Coach Limited 40MDTS40'
2006 Western RV Alpine Coach Limited 40FDTS40'
2006 Sportscoach Encore 40TS40'
2007 Sportscoach Elite 40QS40'
2006 Fleetwood American Tradition 40L39' 11.5"
2006 Fleetwood American Tradition 40V39' 11.5"
2006 Fleetwood American Tradition 40W39' 11.5"
2007 Fleetwood Revolution LE 40J39' 11.5"
2007 Fleetwood Revolution LE 40L39' 11.5"
2006 Fleetwood American Eagle 40J39' 11.5"
2006 Fleetwood American Eagle 40L39' 11.5"
2006 Fleetwood American Eagle 40V39' 11.5"
2006 Fleetwood American Eagle 40W39' 11.5"
2006 Fleetwood American Tradition 40J39' 11.5"
2007 Itasca Ellipse 40FD39' 11"
2007 Itasca Ellipse 40KD39' 11"
2006 Alfa Leisure See Ya! SY40SL39' 11"
2006 Alfa Leisure See Ya! Founder SYF40FD39' 11"
2007 Itasca Ellipse 40TD39' 11"
2006 Itasca Ellipse 40FD39' 11"
2006 Itasca Horizon 40KD39' 11"
2006 Winnebago Tour 40KD39' 11"
2006 Alfa Leisure See Ya! SY40FD39' 11"
2006 Alfa Leisure See Ya! Gold SYG40FD39' 11"
2006 Alfa Leisure See Ya! Gold SYG40SL39' 11"
2006 National RV Islander 40F39' 11"
2006 National RV Islander 40G39' 11"
2006 Itasca Ellipse 40KD39' 11"
2007 Winnebago Tour 40FD39' 10"
2007 Newmar All Star ATME 395139' 10"
2007 Newmar All Star ATME 395039' 10"
2007 Itasca Horizon 40TD39' 10"
2007 Itasca Horizon 40KD39' 10"
2007 Itasca Horizon 40FD39' 10"
2006 Itasca Horizon 40FD39' 10"
2007 Winnebago Tour 40KD39' 10"
2007 Winnebago Tour 40TD39' 10"
2006 Winnebago Vectra 40FD39' 10"
2006 Winnebago Vectra 40KD39' 10"
2006 Winnebago Tour 40FD39' 9"
2007 Newmar Mountain Aire MACA 399139' 9"
2007 Newmar Mountain Aire MACA 399039' 9"
2007 Newmar Mountain Aire MACA 397839' 9"
2007 Winnebago Vectra 40FD39' 8"
2007 Winnebago Vectra 40TD39' 8"
2007 Winnebago Vectra 40KD39' 8"
2007 Monaco Dynasty 38 Bishop IV39' 7"
2007 Newmar Mountain Aire MACA 399439' 6"
2007 Newmar Ventana VTDP 393939' 6"
2007 Newmar Ventana VTDP 393839' 6"
2007 Newmar Ventana VTDP 393639' 6"
2007 Newmar Ventana VTDP 393539' 6"
2007 Newmar Ventana VTDP 393339' 6"
2006 Damon Tuscany 397439' 6"
2007 Mandalay Presidio 39B39' 5"
2007 Mandalay Presidio 39A39' 5"
2007 Mandalay Presidio 39C39' 5"
2007 Mandalay Presidio 39D39' 5"
2006 Sportscoach Cross Country SE 372DS39' 4"
2006 Airstream A-Series A3939' 4"
2007 Newmar Mountain Aire MACA 399239' 4"
2006 Forest River Tsunami 3904WS39' 4"
2006 Forest River Tsunami 3904SS39' 4"
2006 Forest River Tsunami 3904QS39' 4"
2006 Forest River Tsunami 3904LS39' 4"
2006 Forest River Tsunami 3904KS39' 4"
2006 Sportscoach Cross Country SE 384TS39' 4"
2006 Sportscoach Cross Country SE 376DS39' 4"
2007 Itasca Meridian 39K39' 3"
2006 Forest River Charleston 400QS39' 3"
2006 Holiday Rambler Ambassador 38PDQ39' 3"
2007 Winnebago Journey 39K39' 3"
2006 Forest River Charleston 400TS39' 3"
2006 Forest River Charleston 400DS39' 3"
2007 Newmar Kountry Star KSDP 391639' 2"
2007 Newmar Kountry Star KSDP 391739' 2"
2007 Newmar Kountry Star KSDP 391539' 2"
2007 Newmar Kountry Star KSDP 391439' 2"
2007 Newmar Kountry Star KSDP 391239' 2"
2007 Newmar Kountry Star KSDP 391039' 2"
2006 Fleetwood Providence 39V39' 2"
2006 Fleetwood Providence 39S39' 2"
2006 Fleetwood Providence 39L39' 2"
2006 Fleetwood Providence 39J39' 2"
2006 Fleetwood Providence 39C39' 2"
2006 Fleetwood Excursion 39V39' 2"
2006 Fleetwood Excursion 39S39' 2"
2006 Fleetwood Excursion 39L39' 2"
2006 Fleetwood Excursion 39J39' 2"
2006 Fleetwood Excursion 39C39' 2"
2006 National RV Tropi-Cal T39239' 1"
2006 National RV Tropi-Cal T39139' 1"
2006 Safari Cheetah 38PDQ39' 1"
2006 Damon Intruder 39139' 1"
2006 Damon Astoria Pacific Edition 377339' 1"
2006 Damon Astoria 377339' 1"
2006 National RV Tropi-Cal T39939' 1"
2006 National RV Tropi-Cal T39839' 1"
2006 National RV Tropi-Cal T39739' 1"
2006 National RV Tropi-Cal T39639' 1"
2006 Fleetwood Bounder Diesel 39Z39' 0"
2006 Airstream Skydeck 39039'
2006 Airstream Land Yacht XL 39639'
2006 Fleetwood Discovery 39C39' 0"
2006 Airstream Land Yacht XL 39039'
2006 Airstream Skydeck 390 Bunk39'
2006 Fleetwood Expedition 39Z39' 0"
2006 Fleetwood Discovery 39V39' 0"
2006 Fleetwood Discovery 39S39' 0"
2006 Fleetwood Discovery 39L39' 0"
2006 Fleetwood Discovery 39J39' 0"
2006 Tiffin Allegro Bus 38 DP38' 11"
2006 Tiffin Phaeton 38 GH38' 11"
2006 Monaco Diplomat 38PST38' 10"
2007 Monaco Knight 38PDQ38' 10"
2006 Holiday Rambler Endeavor 38PDD38' 10"
2006 Four Winds Magellan 38E38' 10"
2007 Itasca Suncruiser 38J38' 10"
2007 Winnebago Adventurer 38J38' 10"
2006 Beaver Monterey 38 Huntington IV38' 10"
2006 Beaver Monterey 38 Huntington III38' 10"
2006 Monaco Windsor 38PDQ38' 10"
2006 Monaco Knight 38PDQ38' 10"
2006 Monaco Diplomat 38PDD38' 10"
2006 Monaco Camelot 38PDQ38' 10"
2006 Holiday Rambler Endeavor 38PST38' 10"
2007 Winnebago Voyage 38J38' 9"
2007 Itasca Sunrise 38J38' 9"
2007 Winnebago Adventurer 38T38' 9"
2007 Itasca Suncruiser 38T38' 9"
2006 Holiday Rambler Scepter 38PDQ38' 8"
2006 Sportscoach Encore 380DS38' 8"
2007 Travel Supreme Alante 45DL1438' 8"
2007 Travel Supreme Insignia 38DS0438' 8"
2007 Travel Supreme Envoy 38DS0438' 8"
2006 Western RV Alpine Coach Limited 38FDTS38' 6"
2006 Tiffin Allegro Bay 38 TDB38' 6"
2007 Mandalay Valencia 37A38' 5"
2007 Mandalay Valencia 38C38' 5"
2006 Fleetwood Expedition 38L38' 4"
2006 Fleetwood Expedition 38S38' 4"
2006 Fleetwood Expedition 38N38' 4"
2006 Fleetwood Bounder Diesel 38S38' 4"
2006 Fleetwood Bounder Diesel 38N38' 4"
2006 Fleetwood Bounder Diesel 38L38' 4"
2006 Sportscoach Cross Country SE 370DS38' 2"
2006 Fleetwood Pace Arrow 38L38' 2"
2006 Fleetwood Southwind 37L38' 2"
2006 Sportscoach Cross Country 354SS38' 2"
2006 Sportscoach Cross Country 382DS38' 2"
2006 Damon Challenger 37238' 1"
2007 Winnebago Adventurer 37B38' 1"
2007 Itasca Suncruiser 37B38' 1"
2007 Coachmen Epic 3700TS38' 0"
2007 Georgie Boy Cruise Master 3700 TS38' 0"
2006 Monaco LaPalma 37PCT37' 11"
2006 Holiday Rambler Neptune 37PBD37' 11"
2006 Holiday Rambler Vacationer 37PCT37' 11"
2006 Holiday Rambler Vacationer 37SBT37' 11"
2006 Monaco Cayman 37PBD37' 11"
2006 Monaco LaPalma 37SBT37' 11"
2006 Damon Intruder 37337' 11"
2006 Damon Intruder 37437' 11"
2006 Damon Intruder 37837' 11"
2006 Monaco Knight 37PBD37' 10"
2006 Holiday Rambler Ambassador 37PBD37' 10"
2006 Damon Astoria Pacific Edition 359537' 9"
2006 Damon Astoria 357937' 9"
2006 Damon Astoria 359537' 9"
2006 Damon Astoria 367937' 9"
2006 Damon Astoria Pacific Edition 357937' 9"
2006 Damon Astoria Pacific Edition 367937' 9"
2006 Alfa Leisure See Ya! Founder SYF36FD37' 9"
2006 Alfa Leisure See Ya! SY36FD37' 9"
2006 Blue Bird Wanderlodge M38037' 8"
2006 Forest River Georgetown 375TS37' 8"
2006 Tiffin Allegro Bay 37 QDB37' 8"
2006 Fleetwood Southwind 37C37' 8"
2006 Fleetwood Pace Arrow 37C37' 8"
2006 Fleetwood Pace Arrow 37A37' 8"
2006 Damon Challenger 37037' 7"
2006 Georgie Boy Cruise Master 3775 TS37' 6"
2006 Georgie Boy Cruise Master 3755 TS37' 6"
2006 National RV Dolphin LX 637637' 6"
2006 National RV Dolphin 537637' 6"
2006 Fleetwood Expedition 37U37' 6"
2006 Fleetwood Bounder Diesel 37U37' 6"
2006 Holiday Rambler Vacationer 37PST37' 5"
2006 Holiday Rambler Vacationer 37PBD37' 5"
2006 Monaco LaPalma 37PBD37' 5"
2006 Monaco LaPalma 37PST37' 5"
2007 Newmar Kountry Star KSCA 376037' 5"
2007 Monaco Monarch 37PCT37' 4"
2007 Monaco Monarch 37PRT37' 4"
2006 Forest River Tsunami 3704WS37' 4"
2006 Forest River Tsunami 3704SS37' 4"
2006 Forest River Tsunami 3704QS37' 4"
2006 Forest River Tsunami 3704LS37' 4"
2006 Forest River Tsunami 3704KS37' 4"
2006 Safari Simba 37PCT37' 4"
2006 Safari Simba 37PBD37' 4"
2006 Monaco Monarch SE 37PCT37' 4"
2006 Monaco Monarch SE 37PBD37' 4"
2006 Holiday Rambler Admiral SE 37PCT37' 4"
2006 Holiday Rambler Admiral SE 37PBD37' 4"
2006 Coachmen Aurora 3650TS37' 4"
2007 Newmar Kountry Star KSCA 376137' 4"
2006 Airstream A-Series A3737' 4"
2008 Fleetwood Bounder 36Z37' 3"
2007 Georgie Boy Cruise Master 3650 TS37' 3"
2007 Newmar Kountry Star KSCA 376237' 3"
2007 Mandalay Valencia 36A37' 3"
2006 Forest River Charleston 360QS37' 3"
2008 Fleetwood Bounder 36Z37' 3"
2006 Forest River Charleston 360TS37' 3"
2006 Forest River Georgetown 370TS37' 3"
2006 Tiffin Allegro Bay 37 DB37' 3"
2006 Fleetwood Bounder 36Z37' 3"
2007 Coachmen Epic 3650TS37' 3"
2008 Fleetwood Bounder 38P37' 3"
2006 Forest River Georgetown 378TS37' 2"
2009 Rexhall GT 375SS Aerbus GT 375 SS(Gas)37' 1"
2009 Rexhall GT 375SS 2009 Rexair GT 375SS(Gas)37' 1"
2009 Rexhall Rexair GT 375 SB Rexair GT 375 SB37' 1"
2006 National RV Tropi-Cal T37037' 1"
2006 Safari Cheetah 36PDD37' 1"
2006 Safari Cheetah 36SKT37' 1"
2006 Four Winds Windsport 36A37'
2008 Country Coach Tribute 260 37' Glacier37'
2006 Four Winds Windsport 35W37'
2006 Four Winds Windsport 36E37'
2006 Four Winds Windsport 36K37'
2006 Four Winds Windsport 36Z37'
2006 Four Winds Magellan 36E37'
2006 Four Winds Magellan 36K37'
2006 Four Winds Magellan 36Z37'
2006 Western RV Alpine Coach Limited 36FDTS37'
2006 Western RV Alpine Coach Limited 36FDDS37'
2006 Western RV Alpine Coach Limited 36MDDS37'
2007 Country Coach Allure 400 37' Sunset Bay37'
2006 Monaco Cayman 36SBT36' 11"
2006 Holiday Rambler Neptune 36PDD36' 11"
2006 Holiday Rambler Neptune 36PDQ36' 11"
2006 Holiday Rambler Neptune 36SBT36' 11"
2006 Monaco Cayman 36PDD36' 11"
2006 Monaco Cayman 36PDQ36' 11"
2006 Triple E Commander A3712FGB36' 10"
2006 Triple E Commander A3711FWB36' 10"
2007 Monaco LaPalma Diesel 36WBS36' 10"
2007 Monaco LaPalma Diesel 36WBD36' 10"
2006 Holiday Rambler Vacationer Diesel 36WBS36' 10"
2006 Monaco LaPalma Diesel 36WBS36' 10"
2006 Beaver Monterey 36 Ventura III36' 10"
2006 Beaver Monterey 36 Ventura IV36' 10"
2006 Triple E Commander A3710FB36' 10"
2006 Monaco LaPalma 36DBD36' 9"
2006 National RV Sea Breeze LX 836036' 9"
2006 Triple E Embassy Diesel A371FB36' 9"
2006 Triple E Embassy Diesel A372FB36' 9"
2006 Triple E Empress A3902FB36' 9"
2006 Triple E Empress A3903FGB36' 9"
2007 Monaco Monarch 36PCT36' 9"
2007 Monaco Monarch 36DBD36' 9"
2006 Itasca Ellipse 36RD36' 9"
2006 Safari Simba 36DBD36' 9"
2006 Monaco Monarch SE 36DBD36' 9"
2006 Holiday Rambler Vacationer 36DBD36' 9"
2006 Holiday Rambler Admiral SE 36DBD36' 9"
2006 Georgie Boy Cruise Master 3640 TS36' 8"
2006 Georgie Boy Cruise Master 3600 DS36' 8"
2006 Winnebago Tour 36RD36' 8"
2006 Damon Challenger 35536'8"
2006 Damon Challenger 35336'8"
2006 Damon Challenger 34836'8"
2006 Forest River Georgetown 359TS36' 8"
2007 Newmar Kountry Star KSDP 362336' 7"
2007 Newmar Kountry Star KSDP 362436' 7"
2006 Winnebago Vectra 36RD36' 7"
2006 Itasca Horizon 36RD36' 7"
2007 Itasca Ellipse 36LD36' 7"
2007 Newmar Kountry Star KSDP 362136' 7"
2007 Newmar Kountry Star KSDP 362236' 7"
2007 Newmar Ventana VTDP 361336' 6"
2007 Newmar Ventana VTDP 361436' 6"
2007 Sportscoach Cross Country 351SA36' 6"
2006 Winnebago Tour 36LD36' 6"
2007 Winnebago Tour 36LD36' 6"
2006 Itasca Ellipse 36LD36' 6"
2007 Winnebago Journey 36G36' 5"
2006 Georgie Boy Landau 3545 DS36' 5"
2007 Newmar Kountry Star KSCA 368136' 5"
2007 Itasca Meridian 36G36' 5"
2006 Georgie Boy Landau 3650 DS36' 5"
2006 National RV Dolphin LX 635536' 4"
2006 National RV Dolphin 535536' 4"
2007 Newmar Kountry Star KSCA 368036' 4"
2008 Fleetwood Bounder 35E36' 3"
2007 Newmar Canyon Star CSCA 364136' 3"
2007 Newmar Canyon Star CSCA 364036' 3"
2007 Coachmen Epic 3480DS36' 3"
2006 Coachmen Aurora 3480DS36' 3"
2008 Fleetwood Bounder 35H36' 3"
2008 Fleetwood Bounder 35H36' 3"
2008 Fleetwood Bounder 35E36' 3"
2006 Fleetwood Southwind 36B36' 2"
2006 Fleetwood Pace Arrow 36B36' 2"
2006 Fleetwood Pace Arrow 36D36' 2"
2007 Coachmen Mirada 348DS36' 1"
2007 Itasca Suncruiser 35L36'
2006 Country Coach Inspire 360 36' Siena36'
2007 Newmar Canyon Star CSCA 364236'
2007 Winnebago Adventurer 35L36'
2007 Newmar Canyon Star CSCA 351235' 11"
2007 Winnebago Adventurer 35A35' 11"
2007 Itasca Sunrise 35L35' 11"
2007 Winnebago Voyage 35L35' 11"
2006 Monaco LaPalma 35SBD35' 11"
2006 Holiday Rambler Vacationer 35SBD35' 11"
2006 Coachmen Aurora 3580TS35' 11"
2007 Itasca Suncruiser 35A35' 11"
2007 Itasca Sunrise 35A35' 10"
2007 Winnebago Voyage 35A35' 10"
2007 Coachmen Epic 3580TS35' 10"
2006 Monaco Camelot 42DSQ42' 10"
2007 Georgie Boy Cruise Master 3580 TS35' 10"
2006 Triple E Embassy A36FB35' 9"
2006 R-Vision Trail-Aire 35235' 9"
2006 R-Vision Trail-Aire 35135' 9"
2007 Coachmen Mirada 358TS35' 9"
2006 Fleetwood Pace Arrow 35G35' 8"
2006 Damon DayBreak 327635' 8"
2006 Tiffin Allegro 35 TSA35' 7"
2006 Forest River Georgetown SE 350DS-SE35' 6"
2006 Tiffin Phaeton 35 DH35' 6"
2006 National RV Tropi-Cal T35035' 5"
2007 Newmar Kountry Star KSCA 355035' 5"
2006 National RV Tropi-Cal T35135' 5"
2006 Fleetwood Discovery 35H35' 4"
2008 Fleetwood Bounder 34G35' 3"
2008 Fleetwood Bounder 34G35' 3"
2006 Forest River Georgetown 349TS35' 3"
2006 Damon DayBreak 327435' 3"
2006 Fleetwood Bounder 35E35' 3"
2007 Monaco Monarch 34SBD35' 2"
2007 Newmar Kountry Star KSCA 351435' 2"
2006 Four Winds Magellan 34N35' 2"
2007 Winnebago Sightseer 35J35' 2"
2006 Safari Simba 34SBD35' 2"
2006 Monaco Monarch SE 34SBD35' 2"
2006 Holiday Rambler Admiral SE 34SBD35' 2"
